| METRONIDAZOLE 500MG TABLET | 19 | 100 | 250 | 1900 | 4750 |
| IRON FOLIC ACID TABLETS | 85 | 50 | 100 | 4250 | 8500 |
| ALBENDAZOLE 400MG TABLET | 26 | 125 | 300 | 3250 | 7800 |
| ALBENDAZOLE SIRUP | 4 | 250 | 500 | 1000 | 2000 |
| ACECLOFENAC TABLETS | 34 | 500 | 1000 | 17000 | 34000 |
| AMLODIPINE 10MG TABLET | 0 | 800 | 3000 | 0 | 0 |
| AMOXICILLIN 500MG TABLET | 19 | 300 | 500 | 5700 | 9500 |
| AMOXICILLIN SIRUP | 12 | 600 | 1000 | 7200 | 12000 |
| AMPICILLIN 1G INJECTABLE | 25 | 200 | 1000 | 5000 | 25000 |
| ANALGIN INJECTABLE | 47 | 60 | 500 | 2820 | 23500 |
| APFER SIRUP | 8 | 700 | 1000 | 5600 | 8000 |
| APVIT SIRUP | 5 | 700 | 1000 | 3500 | 5000 |
| ARTEMETHER INJECTABLE | 125 | 59 | 500 | 7375 | 62500 |
| ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 8 | 600 | 1000 | 4800 | 8000 |
| ARTEMETHER LUMEFANTRINE SIRUP | 0 | 600 | 1000 | 0 | 0 |
| ARTESUNATE INJECTABLE | 31 | 300 | 1000 | 9300 | 31000 |
| ASCABIOL 10% | 1 | 3000 | 4000 | 3000 | 4000 |
| AZITHROMYCIN TABLETS | 7 | 400 | 1500 | 2800 | 10500 |
| VITAMIN B COMPLEX TABLETS | 24 | 70 | 300 | 1680 | 7200 |
| VITAMIN B COMPLEX INJECTABLE | 0 | 40 | 500 | 0 | 0 |
| BENZATHINE PENICILLIN INJECTION | 4 | 250 | 1000 | 1000 | 4000 |
| CALCIUM EFFEVESENT | 0 | 1300 | 1500 | 0 | 0 |
| CALCIUM TABLETS | 312 | 4 | 25 | 1248 | 7800 |
| CALCIUM EFFEVESENT | 0 | 600 | 1000 | 0 | 0 |
| CARBOCISTEINE 2% SUSPENTION | 8 | 450 | 1000 | 3600 | 8000 |
| CARBOCISTEINE 5% SUSPENTION | 7 | 600 | 1000 | 4200 | 7000 |
| DES LORATADINE TABLETS | 1 | 1500 | 2500 | 1500 | 2500 |
| BANEOCIN POMADE | 1 | 1500 | 2000 | 1500 | 2000 |
| BISACURE TABLETS | 2 | 86 | 500 | 172 | 1000 |
| CEFIXIME SYRUP | 10 | 1000 | 1500 | 10000 | 15000 |
| CEFIXIME TABLETS | 4 | 700 | 1500 | 2800 | 6000 |
| CEFTRIAXONE INJECTABLE | 1 | 270 | 1000 | 270 | 1000 |
| CIMITIDINE INJECTABLE | 27 | 50 | 500 | 1350 | 13500 |
| CIPROFLOXACINE 500MG TABLETS | 27 | 350 | 1000 | 9450 | 27000 |
| CIPROFLOXACINE 200MG INJECTABLE | 35 | 400 | 1500 | 14000 | 52500 |
| CLARITHROMYCIN 500MG TABLETS | 13 | 2700 | 3500 | 35100 | 45500 |
| CLOXACILLINE SYRUP | 0 | 700 | 1000 | 0 | 0 |
| CLOXACILLINE 500MG TABLETS | 14 | 400 | 1000 | 5600 | 14000 |
| COLONIL SYRUP | 8 | 1700 | 2000 | 13600 | 16000 |
| CLOPIDOGREL 75 MG TABLETS | 0 | 4250 | 5500 | 0 | 0 |
| MISOPROSTOL 200MG TABLETS | 53 | 238 | 1000 | 12614 | 53000 |
| DEXAMETHASONE 4MG TABLETS | 33 | 30 | 100 | 990 | 3300 |
| DEXAMETHASONE INJECTABLE | 75 | 40 | 500 | 3000 | 37500 |
| DIAZEPAM INJECTABLE | 15 | 250 | 500 | 3750 | 7500 |
| DICLOFENAC TABLETS | 47 | 110 | 100 | 5170 | 4700 |
| DICLOFENAC INJECTABLE | 134 | 35 | 500 | 4690 | 67000 |
| DICLOFENAC POMADE | 5 | 300 | 1000 | 1500 | 5000 |
| EFFERALGAN 500MG TABLETS | 10 | 850 | 1200 | 8500 | 12000 |
| EFFERALGAN SYRUP | 5 | 1000 | 1300 | 5000 | 6500 |
| ERYTHROMYCIN TABLETS | 0 | 500 | 800 | 0 | 0 |
| EOSIN | 1 | 1500 | 1500 | 1500 | 1500 |
| EXACYL INJECTABLE | 3 | 800 | 2000 | 2400 | 6000 |
| AMOXICILLIN CLAVILANIC ACID SYRUP | 3 | 2000 | 2500 | 6000 | 7500 |
| FLUCONAZOL SYRUP | 0 | 1800 | 2500 | 0 | 0 |
| FLUCONAZOLE 200MG TABLETS | 3 | 500 | 1000 | 1500 | 3000 |
| FUROSEMIDE 20MG INJECTABLE | 0 | 100 | 500 | 0 | 0 |
| GELOPLASMA | 0 | 3500 | 5000 | 0 | 0 |
| GENTAMICIN INJECTBLE | 28 | 35 | 500 | 980 | 14000 |
| GENTAMICINE EYE DROPS | 8 | 200 | 500 | 1600 | 4000 |
| GLUCOSE 10% | 0 | 600 | 1000 | 0 | 0 |
| GLUCOSE 5% | 4 | 384 | 1000 | 1536 | 4000 |
| GYNANFORT OVULE | 5 | 2000 | 2500 | 10000 | 12500 |
| HEMAFER INJECTABLE | 5 | 2500 | 3000 | 12500 | 15000 |
| KETAMINE INJECTABLE | 4 | 200 | 2000 | 800 | 8000 |
| KETOCONAZOLE CREAM | 9 | 350 | 1000 | 3150 | 9000 |
| LERIN TABLETS | 2 | 834 | 1100 | 1668 | 2200 |
| LITACOLD TABLETS | 0 | 175 | 300 | 0 | 0 |
| LITACOLD SYRUP | 10 | 1100 | 1500 | 11000 | 15000 |
| LOXEN TABLETS | 0 | 1334 | 1500 | 0 | 0 |
| LOXEN INJECTABLE | 3 | 1400 | 2500 | 4200 | 7500 |
| LERIN INJECTABLE | 6 | 500 | 1000 | 3000 | 6000 |
| MAGNESIUM SUPPLEMENT SUSPENTION | 0 | 4000 | 4500 | 0 | 0 |
| MAGNESIUM SUPPLEMENT EFFEVESENT TABLETS | 1 | 600 | 1000 | 600 | 1000 |
| METFORMIN 500MG TABLETS | 8 | 150 | 500 | 1200 | 4000 |
| METRONIDAZOLE 500MG INJECTABLE | 47 | 350 | 1000 | 16450 | 47000 |
| METRONIDAZOLE SYRUP | 9 | 400 | 1000 | 3600 | 9000 |
| MULTIVITAMIN TABETS | 22 | 150 | 300 | 3300 | 6600 |
| MULTIVITAMIN EFFEVESENT TABLETS | 0 | 800 | 1000 | 0 | 0 |
| OMEPRAZOLE TABLETS | 28 | 150 | 1000 | 4200 | 28000 |
| OMEPRAZOLE INJECTABLE | 11 | 500 | 1500 | 5500 | 16500 |
| ORS + ZINC | 2 | 400 | 1000 | 800 | 2000 |
| OXYTOCINE INJECTABLE | 28 | 100 | 1000 | 2800 | 28000 |
| ORNILOX TABLETS | 12 | 600 | 2000 | 7200 | 24000 |
| PARACETAMOL 1G INJECTABLE | 5 | 600 | 1000 | 3000 | 5000 |
| PARACETAMOL 500MG TABLETS | 106 | 35 | 100 | 3710 | 10600 |
| PARACETAMOL SIROP | 6 | 400 | 1000 | 2400 | 6000 |
| PARACETAMOL 300MG INJECTABLE | 40 | 50 | 500 | 2000 | 20000 |
| RAMITHIAZIDE 10/25MG TABLETS | 3 | 4500 | 6000 | 13500 | 18000 |
| RAPICLAV TABLETS | 7 | 3300 | 4000 | 23100 | 28000 |
| RINGERS LACTATE | 10 | 500 | 1000 | 5000 | 10000 |
| NORMAL SALINE 0.9% | 7 | 500 | 1000 | 3500 | 7000 |
| ANTI TETANUS SERUM | 7 | 600 | 1500 | 4200 | 10500 |
| SPASFON TABLETS | 21 | 434 | 700 | 9114 | 14700 |
| SPASFON INJECTABLE | 37 | 334 | 1000 | 12358 | 37000 |
| TOTHEMA | 0 | 3300 | 4000 | 0 | 0 |
| TRAMADOL INJECTABLE 100MG/2ML | 19 | 500 | 1500 | 9500 | 28500 |
| TRAMADOL 50MG TABLETS | 0 | 500 | 2000 | 0 | 0 |
| TRIAMSINOLONE DENK | 2 | 500 | 1500 | 1000 | 3000 |
| UVESTEROL SYRUP | 10 | 1500 | 2000 | 15000 | 20000 |
| VITAMIN K INJECTABLE | 5 | 150 | 1000 | 750 | 5000 |
| VOGALENE INJECTABLE | 16 | 250 | 1000 | 4000 | 16000 |
| VOGALENE SUPPOSITORY | 23 | 100 | 250 | 2300 | 5750 |
| DOXYCYCLINE 200MG TABLETS | 7 | 350 | 1000 | 2450 | 7000 |
| CACHNERVE TABLETS | 7 | 1500 | 2000 | 10500 | 14000 |
| COTRIMOXAZOLE TABLETS | 29 | 80 | 150 | 2320 | 4350 |
| SULFADOXINE PYRIMETHAMINE | 0 | 0 | 0 | 0 | 0 |
| SPASFON SUPPO | 2 | 2000 | 3000 | 4000 | 6000 |
| ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 0 | 1200 | 1500 | 0 | 0 |
| AMOXICLAV INJ | 1 | 1200 | 2000 | 1200 | 2000 |
| CARDIO ASPIRIN | 4 | 1200 | 1500 | 4800 | 6000 |
| ATORVASTIN 20mg | 3 | 3000 | 4000 | 9000 | 12000 |
| ALMAX FORTE | 4 | 117 | 250 | 468 | 1000 |
| ORNIDAZOLE ET OFLOXACINE TABLETS | 0 | 3500 | 4500 | 0 | 0 |
| CEFIXINE CAPSULE 200MG | 0 | 2500 | 3500 | 0 | 0 |
| ARTEMETHER LUMEFANTRINE 20/ 120mg | 10 | 1200 | 1500 | 12000 | 15000 |
| TEGRETOL LP 400MG | 0 | 4000 | 5500 | 0 | 0 |
| IRON + FOLIC ACID SP | 0 | 1500 | 2000 | 0 | 0 |
| PROGESTERONE | 4 | 4500 | 6000 | 18000 | 24000 |
| COLD CAP | 13 | 80 | 200 | 1040 | 2600 |
| DEPOFEM | 5 | 800 | 1500 | 4000 | 7500 |
| ADRENALINE INJ | 5 | 400 | 1000 | 2000 | 5000 |
| NOR ADRENALINE INJ | 5 | 2000 | 3000 | 10000 | 15000 |
| ANTALGEX | 4 | 1500 | 2000 | 6000 | 8000 |
Stock value by cost price: 546473 frs
Stock value by selling price: 1338350 frs
Espected profit : 791877 frs