| METRONIDAZOLE 500MG TABLET | 54 | 100 | 250 | 5400 | 13500 |
| IRON FOLIC ACID TABLETS | 77 | 50 | 100 | 3850 | 7700 |
| ALBENDAZOLE 400MG TABLET | 21 | 125 | 300 | 2625 | 6300 |
| ALBENDAZOLE SIRUP | 2 | 250 | 500 | 500 | 1000 |
| ACECLOFENAC TABLETS | 44 | 500 | 1000 | 22000 | 44000 |
| AMLODIPINE 10MG TABLET | 0 | 800 | 3000 | 0 | 0 |
| AMOXICILLIN 500MG TABLET | 59 | 300 | 500 | 17700 | 29500 |
| AMOXICILLIN SIRUP | 9 | 600 | 1000 | 5400 | 9000 |
| AMPICILLIN 1G INJECTABLE | 25 | 200 | 1000 | 5000 | 25000 |
| ANALGIN INJECTABLE | 133 | 60 | 500 | 7980 | 66500 |
| APFER SIRUP | 11 | 700 | 1000 | 7700 | 11000 |
| APVIT SIRUP | 4 | 700 | 1000 | 2800 | 4000 |
| ARTEMETHER INJECTABLE | 60 | 59 | 500 | 3540 | 30000 |
| ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 17 | 600 | 1000 | 10200 | 17000 |
| ARTEMETHER LUMEFANTRINE SIRUP | 0 | 600 | 1000 | 0 | 0 |
| ARTESUNATE INJECTABLE | 8 | 300 | 1000 | 2400 | 8000 |
| ASCABIOL 10% | 1 | 3000 | 4000 | 3000 | 4000 |
| AZITHROMYCIN TABLETS | 15 | 400 | 1500 | 6000 | 22500 |
| VITAMIN B COMPLEX TABLETS | 22 | 70 | 300 | 1540 | 6600 |
| VITAMIN B COMPLEX INJECTABLE | 53 | 40 | 500 | 2120 | 26500 |
| BENZATHINE PENICILLIN INJECTION | 3 | 250 | 1000 | 750 | 3000 |
| CALCIUM EFFEVESENT | 0 | 1300 | 1500 | 0 | 0 |
| CALCIUM TABLETS | 6 | 4 | 25 | 24 | 150 |
| CALCIUM EFFEVESENT | 0 | 600 | 1000 | 0 | 0 |
| CARBOCISTEINE 2% SUSPENTION | 8 | 450 | 1000 | 3600 | 8000 |
| CARBOCISTEINE 5% SUSPENTION | 7 | 600 | 1000 | 4200 | 7000 |
| DES LORATADINE TABLETS | 1 | 1500 | 2500 | 1500 | 2500 |
| BANEOCIN POMADE | 1 | 1500 | 2000 | 1500 | 2000 |
| BISACURE TABLETS | 25 | 86 | 500 | 2150 | 12500 |
| CEFIXIME SYRUP | 16 | 1000 | 1500 | 16000 | 24000 |
| CEFIXIME TABLETS | 18 | 700 | 1500 | 12600 | 27000 |
| CEFTRIAXONE INJECTABLE | 20 | 270 | 1000 | 5400 | 20000 |
| CIMITIDINE INJECTABLE | 24 | 50 | 500 | 1200 | 12000 |
| CIPROFLOXACINE 500MG TABLETS | 50 | 350 | 1000 | 17500 | 50000 |
| CIPROFLOXACINE 200MG INJECTABLE | 65 | 400 | 1500 | 26000 | 97500 |
| CLARITHROMYCIN 500MG TABLETS | 13 | 2700 | 3500 | 35100 | 45500 |
| CLOXACILLINE SYRUP | 0 | 700 | 1000 | 0 | 0 |
| CLOXACILLINE 500MG TABLETS | 16 | 400 | 1000 | 6400 | 16000 |
| COLONIL SYRUP | 9 | 1700 | 2000 | 15300 | 18000 |
| CLOPIDOGREL 75 MG TABLETS | 0 | 4250 | 5500 | 0 | 0 |
| MISOPROSTOL 200MG TABLETS | 103 | 238 | 1000 | 24514 | 103000 |
| DEXAMETHASONE 4MG TABLETS | 61 | 30 | 100 | 1830 | 6100 |
| DEXAMETHASONE INJECTABLE | 65 | 40 | 500 | 2600 | 32500 |
| DIAZEPAM INJECTABLE | 12 | 250 | 500 | 3000 | 6000 |
| DICLOFENAC TABLETS | 47 | 110 | 100 | 5170 | 4700 |
| DICLOFENAC INJECTABLE | 202 | 35 | 500 | 7070 | 101000 |
| DICLOFENAC POMADE | 5 | 300 | 1000 | 1500 | 5000 |
| EFFERALGAN 500MG TABLETS | 16 | 850 | 1200 | 13600 | 19200 |
| EFFERALGAN SYRUP | 6 | 1000 | 1300 | 6000 | 7800 |
| ERYTHROMYCIN TABLETS | 0 | 500 | 800 | 0 | 0 |
| EOSIN | 1 | 1500 | 1500 | 1500 | 1500 |
| EXACYL INJECTABLE | 3 | 800 | 2000 | 2400 | 6000 |
| AMOXICILLIN CLAVILANIC ACID SYRUP | 12 | 2000 | 2500 | 24000 | 30000 |
| FLUCONAZOL SYRUP | 0 | 1800 | 2500 | 0 | 0 |
| FLUCONAZOLE 200MG TABLETS | 10 | 500 | 1000 | 5000 | 10000 |
| FUROSEMIDE 20MG INJECTABLE | 35 | 100 | 500 | 3500 | 17500 |
| GELOPLASMA | 0 | 3500 | 5000 | 0 | 0 |
| GENTAMICIN INJECTBLE | 15 | 35 | 500 | 525 | 7500 |
| GENTAMICINE EYE DROPS | 12 | 200 | 500 | 2400 | 6000 |
| GLUCOSE 10% | 0 | 600 | 1000 | 0 | 0 |
| GLUCOSE 5% | 0 | 384 | 1000 | 0 | 0 |
| GYNANFORT OVULE | 5 | 2000 | 2500 | 10000 | 12500 |
| HEMAFER INJECTABLE | 0 | 2500 | 3000 | 0 | 0 |
| KETAMINE INJECTABLE | 4 | 200 | 2000 | 800 | 8000 |
| KETOCONAZOLE CREAM | 7 | 350 | 1000 | 2450 | 7000 |
| LERIN TABLETS | 1 | 834 | 1100 | 834 | 1100 |
| LITACOLD TABLETS | 0 | 175 | 300 | 0 | 0 |
| LITACOLD SYRUP | 7 | 1100 | 1500 | 7700 | 10500 |
| LOXEN TABLETS | 0 | 1334 | 1500 | 0 | 0 |
| LOXEN INJECTABLE | 3 | 1400 | 2500 | 4200 | 7500 |
| LERIN INJECTABLE | 6 | 500 | 1000 | 3000 | 6000 |
| MAGNESIUM SUPPLEMENT SUSPENTION | 0 | 4000 | 4500 | 0 | 0 |
| MAGNESIUM SUPPLEMENT EFFEVESENT TABLETS | 3 | 600 | 1000 | 1800 | 3000 |
| METFORMIN 500MG TABLETS | 8 | 150 | 500 | 1200 | 4000 |
| METRONIDAZOLE 500MG INJECTABLE | 85 | 350 | 1000 | 29750 | 85000 |
| METRONIDAZOLE SYRUP | 9 | 400 | 1000 | 3600 | 9000 |
| MULTIVITAMIN TABETS | 19 | 150 | 300 | 2850 | 5700 |
| MULTIVITAMIN EFFEVESENT TABLETS | 0 | 800 | 1000 | 0 | 0 |
| OMEPRAZOLE TABLETS | 27 | 150 | 1000 | 4050 | 27000 |
| OMEPRAZOLE INJECTABLE | 20 | 500 | 1500 | 10000 | 30000 |
| ORS + ZINC | 1 | 400 | 1000 | 400 | 1000 |
| OXYTOCINE INJECTABLE | 81 | 100 | 1000 | 8100 | 81000 |
| ORNILOX TABLETS | 8 | 600 | 2000 | 4800 | 16000 |
| PARACETAMOL 1G INJECTABLE | 14 | 600 | 1000 | 8400 | 14000 |
| PARACETAMOL 500MG TABLETS | 152 | 35 | 100 | 5320 | 15200 |
| PARACETAMOL SIROP | 2 | 400 | 1000 | 800 | 2000 |
| PARACETAMOL 300MG INJECTABLE | 14 | 50 | 500 | 700 | 7000 |
| RAMITHIAZIDE 10/25MG TABLETS | 3 | 4500 | 6000 | 13500 | 18000 |
| RAPICLAV TABLETS | 8 | 3300 | 4000 | 26400 | 32000 |
| RINGERS LACTATE | 13 | 500 | 1000 | 6500 | 13000 |
| NORMAL SALINE 0.9% | 7 | 500 | 1000 | 3500 | 7000 |
| ANTI TETANUS SERUM | 11 | 600 | 1500 | 6600 | 16500 |
| SPASFON TABLETS | 42 | 434 | 700 | 18228 | 29400 |
| SPASFON INJECTABLE | 49 | 334 | 1000 | 16366 | 49000 |
| TOTHEMA | 0 | 3300 | 4000 | 0 | 0 |
| TRAMADOL INJECTABLE 100MG/2ML | 20 | 500 | 1500 | 10000 | 30000 |
| TRAMADOL 50MG TABLETS | 0 | 500 | 2000 | 0 | 0 |
| TRIAMSINOLONE DENK | 2 | 500 | 1500 | 1000 | 3000 |
| UVESTEROL SYRUP | 13 | 1500 | 2000 | 19500 | 26000 |
| VITAMIN K INJECTABLE | 9 | 150 | 1000 | 1350 | 9000 |
| VOGALENE INJECTABLE | 15 | 250 | 1000 | 3750 | 15000 |
| VOGALENE SUPPOSITORY | 23 | 100 | 250 | 2300 | 5750 |
| DOXYCYCLINE 200MG TABLETS | 6 | 350 | 1000 | 2100 | 6000 |
| CACHNERVE TABLETS | 7 | 1500 | 2000 | 10500 | 14000 |
| COTRIMOXAZOLE TABLETS | 29 | 80 | 150 | 2320 | 4350 |
| SULFADOXINE PYRIMETHAMINE | 0 | 0 | 0 | 0 | 0 |
| SPASFON SUPPO | 6 | 2000 | 3000 | 12000 | 18000 |
| ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 12 | 1200 | 1500 | 14400 | 18000 |
| AMOXICLAV INJ | 5 | 1200 | 2000 | 6000 | 10000 |
| CARDIO ASPIRIN | 4 | 1200 | 1500 | 4800 | 6000 |
| ATORVASTIN 20mg | 3 | 3000 | 4000 | 9000 | 12000 |
| ALMAX FORTE | 4 | 117 | 250 | 468 | 1000 |
| ORNIDAZOLE ET OFLOXACINE TABLETS | 0 | 3500 | 4500 | 0 | 0 |
| CEFIXINE CAPSULE 200MG | 0 | 2500 | 3500 | 0 | 0 |
| ARTEMETHER LUMEFANTRINE 20/ 120mg | 16 | 1200 | 1500 | 19200 | 24000 |
| TEGRETOL LP 400MG | 0 | 4000 | 5500 | 0 | 0 |
| IRON + FOLIC ACID SP | 0 | 1500 | 2000 | 0 | 0 |
| PROGESTERONE | 4 | 4500 | 6000 | 18000 | 24000 |
| COLD CAP | 11 | 80 | 200 | 880 | 2200 |
| DEPOFEM | 5 | 800 | 1500 | 4000 | 7500 |
| ADRENALINE INJ | 5 | 400 | 1000 | 2000 | 5000 |
| NOR ADRENALINE INJ | 5 | 2000 | 3000 | 10000 | 15000 |
| ANTALGEX | 3 | 1500 | 2000 | 4500 | 6000 |
Stock value by cost price: 723504 frs
Stock value by selling price: 1820250 frs
Espected profit : 1096746 frs