| METRONIDAZOLE 500MG TABLET | 33 | 100 | 250 | 3300 | 8250 |
| IRON FOLIC ACID TABLETS | 106 | 50 | 100 | 5300 | 10600 |
| ALBENDAZOLE 400MG TABLET | 17 | 125 | 300 | 2125 | 5100 |
| ALBENDAZOLE SIRUP | 2 | 250 | 500 | 500 | 1000 |
| ACECLOFENAC TABLETS | 37 | 500 | 1000 | 18500 | 37000 |
| AMLODIPINE 10MG TABLET | 0 | 800 | 3000 | 0 | 0 |
| AMOXICILLIN 500MG TABLET | 38 | 300 | 500 | 11400 | 19000 |
| AMOXICILLIN SIRUP | 6 | 600 | 1000 | 3600 | 6000 |
| AMPICILLIN 1G INJECTABLE | 25 | 200 | 1000 | 5000 | 25000 |
| ANALGIN INJECTABLE | 42 | 60 | 500 | 2520 | 21000 |
| APFER SIRUP | 11 | 700 | 1000 | 7700 | 11000 |
| APVIT SIRUP | 4 | 700 | 1000 | 2800 | 4000 |
| ARTEMETHER INJECTABLE | 207 | 59 | 500 | 12213 | 103500 |
| ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 15 | 600 | 1000 | 9000 | 15000 |
| ARTEMETHER LUMEFANTRINE SIRUP | 0 | 600 | 1000 | 0 | 0 |
| ARTESUNATE INJECTABLE | 1 | 300 | 1000 | 300 | 1000 |
| ASCABIOL 10% | 1 | 3000 | 4000 | 3000 | 4000 |
| AZITHROMYCIN TABLETS | 15 | 400 | 1500 | 6000 | 22500 |
| VITAMIN B COMPLEX TABLETS | 22 | 70 | 300 | 1540 | 6600 |
| VITAMIN B COMPLEX INJECTABLE | 38 | 40 | 500 | 1520 | 19000 |
| BENZATHINE PENICILLIN INJECTION | 3 | 250 | 1000 | 750 | 3000 |
| CALCIUM EFFEVESENT | 0 | 1300 | 1500 | 0 | 0 |
| CALCIUM TABLETS | 0 | 4 | 25 | 0 | 0 |
| CALCIUM EFFEVESENT | 0 | 600 | 1000 | 0 | 0 |
| CARBOCISTEINE 2% SUSPENTION | 8 | 450 | 1000 | 3600 | 8000 |
| CARBOCISTEINE 5% SUSPENTION | 6 | 600 | 1000 | 3600 | 6000 |
| DES LORATADINE TABLETS | 1 | 1500 | 2500 | 1500 | 2500 |
| BANEOCIN POMADE | 3 | 1500 | 2000 | 4500 | 6000 |
| BISACURE TABLETS | 25 | 86 | 500 | 2150 | 12500 |
| CEFIXIME SYRUP | 15 | 1000 | 1500 | 15000 | 22500 |
| CEFIXIME TABLETS | 16 | 700 | 1500 | 11200 | 24000 |
| CEFTRIAXONE INJECTABLE | 35 | 270 | 1000 | 9450 | 35000 |
| CIMITIDINE INJECTABLE | 24 | 50 | 500 | 1200 | 12000 |
| CIPROFLOXACINE 500MG TABLETS | 46 | 350 | 1000 | 16100 | 46000 |
| CIPROFLOXACINE 200MG INJECTABLE | 53 | 400 | 1500 | 21200 | 79500 |
| CLARITHROMYCIN 500MG TABLETS | 13 | 2700 | 3500 | 35100 | 45500 |
| CLOXACILLINE SYRUP | 0 | 700 | 1000 | 0 | 0 |
| CLOXACILLINE 500MG TABLETS | 5 | 400 | 1000 | 2000 | 5000 |
| COLONIL SYRUP | 8 | 1700 | 2000 | 13600 | 16000 |
| CLOPIDOGREL 75 MG TABLETS | 0 | 4250 | 5500 | 0 | 0 |
| MISOPROSTOL 200MG TABLETS | 83 | 238 | 1000 | 19754 | 83000 |
| DEXAMETHASONE 4MG TABLETS | 61 | 30 | 100 | 1830 | 6100 |
| DEXAMETHASONE INJECTABLE | 63 | 40 | 500 | 2520 | 31500 |
| DIAZEPAM INJECTABLE | 12 | 250 | 500 | 3000 | 6000 |
| DICLOFENAC TABLETS | 47 | 110 | 100 | 5170 | 4700 |
| DICLOFENAC INJECTABLE | 154 | 35 | 500 | 5390 | 77000 |
| DICLOFENAC POMADE | 5 | 300 | 1000 | 1500 | 5000 |
| EFFERALGAN 500MG TABLETS | 13 | 850 | 1200 | 11050 | 15600 |
| EFFERALGAN SYRUP | 7 | 1000 | 1300 | 7000 | 9100 |
| ERYTHROMYCIN TABLETS | 0 | 500 | 800 | 0 | 0 |
| EOSIN | 1 | 1500 | 1500 | 1500 | 1500 |
| EXACYL INJECTABLE | 3 | 800 | 2000 | 2400 | 6000 |
| AMOXICILLIN CLAVILANIC ACID SYRUP | 7 | 2000 | 2500 | 14000 | 17500 |
| FLUCONAZOL SYRUP | 0 | 1800 | 2500 | 0 | 0 |
| FLUCONAZOLE 200MG TABLETS | 10 | 500 | 1000 | 5000 | 10000 |
| FUROSEMIDE 20MG INJECTABLE | 35 | 100 | 500 | 3500 | 17500 |
| GELOPLASMA | 0 | 3500 | 5000 | 0 | 0 |
| GENTAMICIN INJECTBLE | 41 | 35 | 500 | 1435 | 20500 |
| GENTAMICINE EYE DROPS | 5 | 200 | 500 | 1000 | 2500 |
| GLUCOSE 10% | 0 | 600 | 1000 | 0 | 0 |
| GLUCOSE 5% | 0 | 384 | 1000 | 0 | 0 |
| GYNANFORT OVULE | 5 | 2000 | 2500 | 10000 | 12500 |
| HEMAFER INJECTABLE | 0 | 2500 | 3000 | 0 | 0 |
| KETAMINE INJECTABLE | 4 | 200 | 2000 | 800 | 8000 |
| KETOCONAZOLE CREAM | 7 | 350 | 1000 | 2450 | 7000 |
| LERIN TABLETS | 1 | 834 | 1100 | 834 | 1100 |
| LITACOLD TABLETS | 0 | 175 | 300 | 0 | 0 |
| LITACOLD SYRUP | 6 | 1100 | 1500 | 6600 | 9000 |
| LOXEN TABLETS | 0 | 1334 | 1500 | 0 | 0 |
| LOXEN INJECTABLE | 3 | 1400 | 2500 | 4200 | 7500 |
| LERIN INJECTABLE | 6 | 500 | 1000 | 3000 | 6000 |
| MAGNESIUM SUPPLEMENT SUSPENTION | 0 | 4000 | 4500 | 0 | 0 |
| MAGNESIUM SUPPLEMENT EFFEVESENT TABLETS | 3 | 600 | 1000 | 1800 | 3000 |
| METFORMIN 500MG TABLETS | 8 | 150 | 500 | 1200 | 4000 |
| METRONIDAZOLE 500MG INJECTABLE | 66 | 350 | 1000 | 23100 | 66000 |
| METRONIDAZOLE SYRUP | 9 | 400 | 1000 | 3600 | 9000 |
| MULTIVITAMIN TABETS | 18 | 150 | 300 | 2700 | 5400 |
| MULTIVITAMIN EFFEVESENT TABLETS | 0 | 800 | 1000 | 0 | 0 |
| OMEPRAZOLE TABLETS | 46 | 150 | 1000 | 6900 | 46000 |
| OMEPRAZOLE INJECTABLE | 20 | 500 | 1500 | 10000 | 30000 |
| ORS + ZINC | 0 | 400 | 1000 | 0 | 0 |
| OXYTOCINE INJECTABLE | 97 | 100 | 1000 | 9700 | 97000 |
| ORNILOX TABLETS | 7 | 600 | 2000 | 4200 | 14000 |
| PARACETAMOL 1G INJECTABLE | 11 | 600 | 1000 | 6600 | 11000 |
| PARACETAMOL 500MG TABLETS | 137 | 35 | 100 | 4795 | 13700 |
| PARACETAMOL SIROP | 0 | 400 | 1000 | 0 | 0 |
| PARACETAMOL 300MG INJECTABLE | 8 | 50 | 500 | 400 | 4000 |
| RAMITHIAZIDE 10/25MG TABLETS | 3 | 4500 | 6000 | 13500 | 18000 |
| RAPICLAV TABLETS | 8 | 3300 | 4000 | 26400 | 32000 |
| RINGERS LACTATE | 14 | 500 | 1000 | 7000 | 14000 |
| NORMAL SALINE 0.9% | 0 | 500 | 1000 | 0 | 0 |
| ANTI TETANUS SERUM | 25 | 600 | 1500 | 15000 | 37500 |
| SPASFON TABLETS | 37 | 434 | 700 | 16058 | 25900 |
| SPASFON INJECTABLE | 99 | 334 | 1000 | 33066 | 99000 |
| TOTHEMA | 0 | 3300 | 4000 | 0 | 0 |
| TRAMADOL INJECTABLE 100MG/2ML | 20 | 500 | 1500 | 10000 | 30000 |
| TRAMADOL 50MG TABLETS | 0 | 500 | 2000 | 0 | 0 |
| TRIAMSINOLONE DENK | 2 | 500 | 1500 | 1000 | 3000 |
| UVESTEROL SYRUP | 12 | 1500 | 2000 | 18000 | 24000 |
| VITAMIN K INJECTABLE | 19 | 150 | 1000 | 2850 | 19000 |
| VOGALENE INJECTABLE | 13 | 250 | 1000 | 3250 | 13000 |
| VOGALENE SUPPOSITORY | 23 | 100 | 250 | 2300 | 5750 |
| DOXYCYCLINE 200MG TABLETS | 15 | 350 | 1000 | 5250 | 15000 |
| CACHNERVE TABLETS | 7 | 1500 | 2000 | 10500 | 14000 |
| COTRIMOXAZOLE TABLETS | 29 | 80 | 150 | 2320 | 4350 |
| SULFADOXINE PYRIMETHAMINE | 0 | 0 | 0 | 0 | 0 |
| SPASFON SUPPO | 6 | 2000 | 3000 | 12000 | 18000 |
| ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 8 | 1200 | 1500 | 9600 | 12000 |
| AMOXICLAV INJ | 5 | 1200 | 2000 | 6000 | 10000 |
| CARDIO ASPIRIN | 4 | 1200 | 1500 | 4800 | 6000 |
| ATORVASTIN 20mg | 3 | 3000 | 4000 | 9000 | 12000 |
| ALMAX FORTE | 4 | 117 | 250 | 468 | 1000 |
| ORNIDAZOLE ET OFLOXACINE TABLETS | 0 | 3500 | 4500 | 0 | 0 |
| CEFIXINE CAPSULE 200MG | 0 | 2500 | 3500 | 0 | 0 |
| ARTEMETHER LUMEFANTRINE 20/ 120mg | 14 | 1200 | 1500 | 16800 | 21000 |
| TEGRETOL LP 400MG | 0 | 4000 | 5500 | 0 | 0 |
| IRON + FOLIC ACID SP | 0 | 1500 | 2000 | 0 | 0 |
| PROGESTERONE | 4 | 4500 | 6000 | 18000 | 24000 |
| COLD CAP | 11 | 80 | 200 | 880 | 2200 |
| DEPOFEM | 5 | 800 | 1500 | 4000 | 7500 |
| ADRENALINE INJ | 5 | 400 | 1000 | 2000 | 5000 |
| NOR ADRENALINE INJ | 5 | 2000 | 3000 | 10000 | 15000 |
| ANTALGEX | 7 | 1500 | 2000 | 10500 | 14000 |
Stock value by cost price: 696738 frs
Stock value by selling price: 1812950 frs
Espected profit : 1116212 frs