name |
quantity |
cost |
price |
value by cost price |
value by selling price |
IRON FOLIC ACID TABLETS | 9 | 50 | 100 | 450 | 900 |
ALBENDAZOLE SIRUP | 8 | 250 | 500 | 2000 | 4000 |
AMOXICILLIN SIRUP | 11 | 600 | 1000 | 6600 | 11000 |
ANALGIN INJECTABLE | 204 | 60 | 500 | 12240 | 102000 |
APFER SIRUP | 9 | 700 | 1000 | 6300 | 9000 |
APVIT SIRUP | 11 | 700 | 1000 | 7700 | 11000 |
ARTEMETHER INJECTABLE | 224 | 59 | 500 | 13216 | 112000 |
ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 11 | 600 | 1000 | 6600 | 11000 |
ARTEMETHER LUMEFANTRINE SIRUP | 11 | 600 | 1000 | 6600 | 11000 |
ARTESUNATE INJECTABLE | 12 | 300 | 1000 | 3600 | 12000 |
ASCABIOL 10% | 4 | 3000 | 4000 | 12000 | 16000 |
AZITHROMYCIN TABLETS | 3 | 400 | 1500 | 1200 | 4500 |
VITAMIN B COMPLEX TABLETS | 46 | 70 | 300 | 3220 | 13800 |
VITAMIN B COMPLEX INJECTABLE | 64 | 40 | 500 | 2560 | 32000 |
BENZATHINE PENICILLIN INJECTION | 1 | 250 | 1000 | 250 | 1000 |
CALCIUM EFFEVESENT | 0 | 1300 | 1500 | 0 | 0 |
CALCIUM TABLETS | 588 | 4 | 25 | 2352 | 14700 |
CALCIUM EFFEVESENT | 5 | 600 | 1000 | 3000 | 5000 |
CARBOCISTEINE 2% SUSPENTION | 2 | 450 | 1000 | 900 | 2000 |
CARBOCISTEINE 5% SUSPENTION | 3 | 600 | 1000 | 1800 | 3000 |
DES LORATADINE TABLETS | 1 | 1500 | 2500 | 1500 | 2500 |
BANEOCIN POMADE | 1 | 1500 | 2000 | 1500 | 2000 |
BISACURE TABLETS | 11 | 86 | 500 | 946 | 5500 |
CEFIXIME SYRUP | 11 | 1000 | 1500 | 11000 | 16500 |
CEFIXIME TABLETS | 14 | 700 | 1500 | 9800 | 21000 |
CEFTRIAXONE INJECTABLE | 35 | 270 | 1000 | 9450 | 35000 |
CIMITIDINE INJECTABLE | 9 | 50 | 500 | 450 | 4500 |
CIPROFLOXACINE 500MG TABLETS | 17 | 350 | 1000 | 5950 | 17000 |
CIPROFLOXACINE 200MG INJECTABLE | 12 | 400 | 1500 | 4800 | 18000 |
CLARITHROMYCIN 500MG TABLETS | 5 | 2700 | 3500 | 13500 | 17500 |
CLOXACILLINE SYRUP | 0 | 700 | 1000 | 0 | 0 |
CLOXACILLINE 500MG TABLETS | 11 | 400 | 1000 | 4400 | 11000 |
COLONIL SYRUP | 5 | 1700 | 2000 | 8500 | 10000 |
CLOPIDOGREL 75 MG TABLETS | 0 | 4250 | 5500 | 0 | 0 |
MISOPROSTOL 200MG TABLETS | 65 | 238 | 1000 | 15470 | 65000 |
DEXAMETHASONE 4MG TABLETS | 48 | 30 | 100 | 1440 | 4800 |
DEXAMETHASONE INJECTABLE | 154 | 40 | 500 | 6160 | 77000 |
DIAZEPAM INJECTABLE | 8 | 250 | 500 | 2000 | 4000 |
DICLOFENAC TABLETS | 63 | 110 | 100 | 6930 | 6300 |
DICLOFENAC INJECTABLE | 18 | 35 | 500 | 630 | 9000 |
DICLOFENAC POMADE | 9 | 300 | 1000 | 2700 | 9000 |
EFFERALGAN 500MG TABLETS | 4 | 850 | 1200 | 3400 | 4800 |
EFFERALGAN SYRUP | 10 | 1000 | 1300 | 10000 | 13000 |
ERYTHROMYCIN TABLETS | 0 | 500 | 800 | 0 | 0 |
EOSIN | 1 | 1500 | 1500 | 1500 | 1500 |
EXACYL INJECTABLE | 7 | 800 | 2000 | 5600 | 14000 |
AMOXICILLIN CLAVILANIC ACID SYRUP | 7 | 2000 | 2500 | 14000 | 17500 |
FLUCONAZOL SYRUP | 0 | 1800 | 2500 | 0 | 0 |
FLUCONAZOLE 200MG TABLETS | 5 | 500 | 1000 | 2500 | 5000 |
FUROSEMIDE 20MG INJECTABLE | 15 | 100 | 500 | 1500 | 7500 |
GELOPLASMA | 2 | 3500 | 5000 | 7000 | 10000 |
GENTAMICIN INJECTBLE | 34 | 35 | 500 | 1190 | 17000 |
GENTAMICINE EYE DROPS | 9 | 200 | 500 | 1800 | 4500 |
GLUCOSE 10% | 3 | 600 | 1000 | 1800 | 3000 |
GLUCOSE 5% | 7 | 384 | 1000 | 2688 | 7000 |
GYNANFORT OVULE | 9 | 2000 | 2500 | 18000 | 22500 |
HEMAFER INJECTABLE | 3 | 2500 | 3000 | 7500 | 9000 |
KETAMINE INJECTABLE | 4 | 200 | 2000 | 800 | 8000 |
KETOCONAZOLE CREAM | 6 | 350 | 1000 | 2100 | 6000 |
LERIN TABLETS | 2 | 834 | 1100 | 1668 | 2200 |
LITACOLD TABLETS | 0 | 175 | 300 | 0 | 0 |
LITACOLD SYRUP | 2 | 1100 | 1500 | 2200 | 3000 |
LOXEN TABLETS | 1 | 1334 | 1500 | 1334 | 1500 |
LOXEN INJECTABLE | 3 | 1400 | 2500 | 4200 | 7500 |
LERIN INJECTABLE | 7 | 500 | 1000 | 3500 | 7000 |
MAGNESIUM SUPPLEMENT SUSPENTION | 1 | 4000 | 4500 | 4000 | 4500 |
MAGNESIUM SUPPLEMENT EFFEVESENT TABLETS | 4 | 600 | 1000 | 2400 | 4000 |
METFORMIN 500MG TABLETS | 8 | 150 | 500 | 1200 | 4000 |
METRONIDAZOLE 500MG INJECTABLE | 11 | 350 | 1000 | 3850 | 11000 |
METRONIDAZOLE SYRUP | 7 | 400 | 1000 | 2800 | 7000 |
MULTIVITAMIN TABETS | 3 | 150 | 300 | 450 | 900 |
MULTIVITAMIN EFFEVESENT TABLETS | 0 | 800 | 1000 | 0 | 0 |
OMEPRAZOLE TABLETS | 24 | 150 | 1000 | 3600 | 24000 |
OMEPRAZOLE INJECTABLE | 7 | 500 | 1500 | 3500 | 10500 |
ORS + ZINC | 15 | 400 | 1000 | 6000 | 15000 |
OXYTOCINE INJECTABLE | 53 | 100 | 1000 | 5300 | 53000 |
ORNILOX TABLETS | 21 | 600 | 2000 | 12600 | 42000 |
PARACETAMOL 1G INJECTABLE | 8 | 600 | 1000 | 4800 | 8000 |
PARACETAMOL 500MG TABLETS | 25 | 35 | 100 | 875 | 2500 |
PARACETAMOL SIROP | 5 | 400 | 1000 | 2000 | 5000 |
PARACETAMOL 300MG INJECTABLE | 100 | 50 | 500 | 5000 | 50000 |
RAMITHIAZIDE 10/25MG TABLETS | 3 | 4500 | 6000 | 13500 | 18000 |
RAPICLAV TABLETS | 3 | 3300 | 4000 | 9900 | 12000 |
RINGERS LACTATE | 16 | 400 | 1000 | 6400 | 16000 |
NORMAL SALINE 0.9% | 28 | 400 | 1000 | 11200 | 28000 |
ANTI TETANUS SERUM | 18 | 600 | 1500 | 10800 | 27000 |
SPASFON TABLETS | 30 | 434 | 700 | 13020 | 21000 |
SPASFON INJECTABLE | 42 | 334 | 1000 | 14028 | 42000 |
TOTHEMA | 0 | 3300 | 4000 | 0 | 0 |
TRAMADOL INJECTABLE 100MG/2ML | 10 | 500 | 1500 | 5000 | 15000 |
TRAMADOL 50MG TABLETS | 0 | 500 | 2000 | 0 | 0 |
TRIAMSINOLONE DENK | 6 | 500 | 1500 | 3000 | 9000 |
UVESTEROL SYRUP | 8 | 1500 | 2000 | 12000 | 16000 |
VITAMIN K INJECTABLE | 23 | 150 | 1000 | 3450 | 23000 |
VOGALENE INJECTABLE | 10 | 250 | 1000 | 2500 | 10000 |
VOGALENE SUPPOSITORY | 24 | 100 | 250 | 2400 | 6000 |
METRONIDAZOLE 500MG TABLET | 22 | 100 | 250 | 2200 | 5500 |
METRONIDAZOLE 250MG TABLETS | 6 | 60 | 150 | 360 | 900 |
DOXYCYCLINE 200MG TABLETS | 1 | 350 | 1000 | 350 | 1000 |
AMLODIPINE 10MG TABLET | 0 | 800 | 3000 | 0 | 0 |
AMPICILLIN 1G INJECTABLE | 36 | 200 | 1000 | 7200 | 36000 |
ALBENDAZOLE 400MG TABLET | 12 | 125 | 300 | 1500 | 3600 |
ACECLOFENAC TABLETS | 14 | 500 | 1000 | 7000 | 14000 |
AMOXICILLIN 500MG TABLET | 8 | 300 | 500 | 2400 | 4000 |
CACHNERVE TABLETS | 11 | 1500 | 2000 | 16500 | 22000 |
COTRIMOXAZOLE TABLETS | 29 | 80 | 150 | 2320 | 4350 |
SULFADOXINE PYRIMETHAMINE | 0 | 0 | 0 | 0 | 0 |
SPASFON SUPPO | 3 | 2000 | 3000 | 6000 | 9000 |
ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 14 | 1200 | 1500 | 16800 | 21000 |
AMOXICLAV INJ | 7 | 1200 | 2000 | 8400 | 14000 |
CARDIO ASPIRIN | 7 | 1200 | 1500 | 8400 | 10500 |
ATORVASTIN 20mg | 3 | 3000 | 4000 | 9000 | 12000 |
ALMAX FORTE | 38 | 117 | 250 | 4446 | 9500 |
ORNIDAZOLE ET OFLOXACINE TABLETS | 0 | 3500 | 4500 | 0 | 0 |
CEFIXINE CAPSULE 200MG | 0 | 2500 | 3500 | 0 | 0 |
ARTEMETHER LUMEFANTRINE 20/ 120mg | 4 | 1200 | 1500 | 4800 | 6000 |
TEGRETOL LP 400MG | 0 | 4000 | 5500 | 0 | 0 |
IRON + FOLIC ACID SP | 0 | 1500 | 2000 | 0 | 0 |
PROGESTERONE | 6 | 4500 | 6000 | 27000 | 36000 |
COLD CAP | 6 | 80 | 200 | 480 | 1200 |
AMOXICLAV INJ FLEMING INJ | 5 | 1200 | 1500 | 6000 | 7500 |
Stock value by cost price: 590723 frs
Stock value by selling price: 1585450 frs
Espected profit : 994727 frs
121 Items